Clara Men’s Modern Cafe Racer Jacket
Give your wardrobe a rugged, timeless upgrade with this Men’s Classic Western Style Zip Up Jacket. Featuring a structured point collar and a smooth front zip closure with brass-tone hardware, this jacket delivers a clean, classic silhouette that never goes out of style.
The trim, tailored cut sits comfortably at the waist with a fitted hem, while side welt pockets keep the design sleek and functional. A back yoke seam across the shoulders adds structure and reinforces the jacket’s durable, workwear-inspired construction.
Product Specifications,
Men’s Size Chart
| Size | Jacket Chest | Shoulder | Sleeves | Length |
|---|---|---|---|---|
| 2X-Small | 38″ (96.52 cm) – suitable for 34″ chest | 17.5″ (44.45 cm) | 25″ (63.5 cm) | 25.5″ (64.77 cm) |
| X-Small | 40″ (101.60 cm) – suitable for 36″ chest | 18″ (45.7 cm) | 25.5″ (64.77 cm) | 25.5″ (64.77 cm) |
| Small | 42″ (106.68 cm) – suitable for 38″ chest | 18.5″ (47 cm) | 26″ (66.04 cm) | 26″ (66.04 cm) |
| Medium | 44″ (111.76 cm) – suitable for 40″ chest | 19″ (48.2 cm) | 26.5″ (67.31 cm) | 26″ (66.04 cm) |
| Large | 46″ (116.84 cm) – suitable for 42″ chest | 19.5″ (49.5 cm) | 27″ (68.58 cm) | 27″ (66.04 cm) |
| X-Large | 48″ (121.92 cm) – suitable for 44″ chest | 20″ (50.8 cm) | 27″ (68.58 cm) | 27″ (66.04 cm) |
| 2X-Large | 50″ (127.00 cm) – suitable for 46″ chest | 20.5″ (52 cm) | 27.5″ (69.85 cm) | 27.5″ (68.58 cm) |
| 3X-Large | 52″ (132.08 cm) – suitable for 48″ chest | 21″ (53.3 cm) | 27.5″ (69.85 cm) | 28″ (71.12 cm) |
| 4X-Large | 54″ (137.16 cm) – suitable for 50″ chest | 21.5″ (54.6 cm) | 28″ (71.12 cm) | 28.5″ (72.39 cm) |



























Reviews
There are no reviews yet.